Varian X-Ray Tubes |
| ISI also caries these X-ray Tubes and replacements brands: Eureka , General Electric, Machlett, Philips, Picker, Siemens, Toshiba, Varian and Mammography X-ray tubes. [Send for Information] |
|
VARIAN X-RAY TUBES - 3" TARGETS B-100 HOUSINGS |
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| B100 | A-119 | 10008 | 1.0/2.0 | 22.5/47 | 125 | 16 | 140KHU |
| B100 | A-102 | 10013 | 1.0/2.0 | 41/90 | 150 | 16 | 300KHU |
| B100 | A-132 | 10014 | 0.6/1.2 | 30/74 | 150 | 12 | 300KHU |
| B100 | A-142 | 10142 | 0.3/1.0 | 9/70 | 150 | 10 | 300KHU |
| VARIAN X-RAY TUBES - 4" TARGETS B-130, B150 HOUSINGS Available with R, Q, S and E stators, Horn angles available 0, 90, 180, & 270. |
|||||||
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| B130/B150 | A152 | 10016 | 1.0/2.0 | 55/110 | 150 | 16 | 300KHU |
| B130/B150 | A192 | 10021 | 0.6/1.2 | 40/102 | 150 | 12 | 300KHU |
| B130/B150 | A197 | 10197 | 0.3/0.8 | 11/49 | 150 | 12 | 300KHU |
| B130/B150 | A196 | 10196 | 0.6/1.0 | 32/72 | 150 | 12 | 325KHU |
| B130/B150 | A195 | 10195 | 0.6/1.2 | 32/72 | 150 | 12 | 325KHU |
| B130/B150 | A252 | 10044 | 1.0/2.0 | 55/120 | 150 | 16 | 400KHU |
| B130/B150 | A282 | 10019 | 0.3/1.0 | 13/90 | 150 | 10 | 400KHU |
| B130/B150 | A272 | 10272 | 0.3/0.6 | 12/55 | 150 | 7 | 400KHU |
| B130/B150 | A256 | 10056 | 0.6/1.0 | 28/54 | 150 | 14 | 400KHU |
| B130/B150 | A292 | 10060 | 0.6/1.2 | 40/10 | 150 | 12 | 400KHU |
| B130/B150 | A286 | 10160 | 0.3/1.2 | 8.5/100 | 150 | 12 | 400KHU |
| B130/B150 | G256 | 10256 | 0.6/1.0 | 28/54 | 150 | 16 | 600KHU |
| B130/B150 | G292 | 10292 | 0.6/1.2 | 40/100 | 150 | 12 | 600KHU |
| VARIAN X-RAY TUBES - 4.25" - 5.25" - 3" TARGETS B-160, B-180, B-250 HOUSINGS Available with R, Q, S and E stators, Horn angles available 0, 90, 180, & 270. |
|||||||
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| B160 | G1077 | 11077 | 0.6/1.0 | 48/90 | 150 | 7 | 1000KHU |
| B160 | G1078 GRID | 11077 | 0.6/1.0 | 48/90 | 150 | 7 | 1000KHU |
| B160 | G1080 | 11080 | 0.6/1.0 | 53/90 | 150 | 10 | 1000KHU |
| B160 | G1082 | 11082 | 0.3/1.0 | 13/90 | 150 | 10 | 1000KHU |
| B160 | G1086 | 11086 | 0.3/1.0 | 8.5/100 | 150 | 12 | 1000KHU |
| B160 | G1087 GRID | 11087 | 0.3/1.2 | 8.5/100 | 150 | 12 | 1000KHU |
| B160 | G1092 | 11092 | 0.6/1.2 | 40/100 | 150 | 12 | 1000KHU |
| B180/B250 | G1582BI | 11582 | 0.6/1.0 | 55/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1592 | 11592 | 0.6/1.2 | 47/114 | 150 | 10 | 1500KHU |
| B180/B250 | G1592BI | 12592 | 0.3/1.0 | 18/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1593BI | 11593 | 0.8/1.2 | 57/112 | 150 | 12 | 1500KHU |
| B180/B250 | G1582TRI | 13582 | .3/.6/1.0 | 18/55/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1593TRI | 13593 | .3/.8/1.2 | 15/57/112 | 150 | 12 | 1500KHU |
| B180/B250 | G1682BI | 11682 | 0.6/1.0 | 55/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1582BI | 12682 | 0.3/1.0 | 18/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1593BI | 11693 | 0.8/1.2 | 57/112 | 150 | 12 | 1500KHU |
| B180/B250 | G1593BI | 12693 | 0.3/1.2 | 15/112 | 150 | 12 | 1500KHU |
| B180/B250 | G1682TRI | 13682 | .3/.6/1.0 | 18/55/112 | 150 | 10 | 1500KHU |
| B180/B250 | G1664TRI | 11664 | .3/.5/.8 | 21/53/90 | 150 | 8.5 | 1500KHU |
|
|
|
contact us: sale@c-arm.com |
|
Home OEC C-Arms C-Arm Tables C-Arms
Fluoroscan C-Arms Ziehm Surgery Tables X-Ray
Tubes Contact Us |
|
Imaging Services is not affiliated in any way with and is not an authorized dealer of OEC Medical Systems, Inc. The OEC products sold by Imaging Services have been remanufactured by Imaging Services. No products sold by Imaging Services are warranted by OEC Medical Systems, Inc. |
Registration Service by Internet & Marketing The Affordable Way to Web |