Machlett X-Ray Tubes |
| ISI also caries these X-ray Tubes and replacement brands: Eureka , General Electric, Machlett, Philips, Picker, Siemens, Toshiba, Varian and Mammography X-ray tubes. [Send for Information] |
|
MACHLETT X-RAY TUBES - 3" TARGETS DX-42, DX-50, DX-52 HOUSINGS |
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| DX42 | 40 | 30008 | 1.0/2.0 | 22.5/47 | 125 | 16 | 140KHU |
| DX42 | 43 | 30074 | 0.6/1.5 | 18/50 | 125 | 14 | 200KHU |
| DX52R | 43 | 31074 | 0.6/1.5 | 18/50 | 125 | 14 | 200KHU |
| DX50R | 43 | 32074 | 0.6/1.5 | 18/50 | 125 | 14 | 200KHU |
| DX42 | HD40 | 30068 | 1.0/2.0 | N/A | 130 | 14 | 300KHU |
| DX52R | HD40 | 31068 | 1.0/2.0 | N/A | 130 | 14 | 300KHU |
| DX50 | 57B | 30013 | 1.0/2.0 | 41/90 | 150 | 16 | 300KHU |
| DX52 | 57 | 31013 | 1.0/2.0 | 41/90 | 150 | 16 | 300KHU |
| DX52 | 58B | 30114 | 0.3/1.2 | 7.5/75 | 150 | 12 | 300KHU |
| DX50 | 59B | 30014 | 0.6/1.2 | 27/75 | 150 | 12 | 300KHU |
| DX52 | 59B | 31014 | 0.6/1.2 | 27/75 | 130 | 12 | 300KHU |
|
MACHLETT X-RAY TUBES - 4" TARGETS DX-60, DX-62 HOUSINGS These housings are available with R or U- Universal stators, Add US $600 if exchanging R stator for U type, and horn angles, 0, 90, 180. |
|||||||
| Description | Model | NAI Catalog No. |
Focus | KW Ratings |
Maximum kVp |
Target Angle |
Heat units |
|---|---|---|---|---|---|---|---|
| DX62 | 67B | 30016 | 1.0/2.0 | 55/120 | 150 | 16 | 300KHU |
| DX62 | 69 | 30021 | 0.6/1.2 | 40/100 | 150 | 12 | 300KHU |
| DX62 | 67B1 | 30044 | 1.0/2.0 | 55/120 | 150 | 16 | 400KHU |
| DX62 | 67B1 | 30056 | 0.6/1.0 | 31/62 | 150 | 14 | 400KHU |
| DX62 | 68B1 | 30019 | 0.3/1.0 | 13/90 | 150 | 10 | 400KHU |
| DX62 | 69B1 | 30140 | 0.6/1.0 | 40/72 | 150 | 12 | 400KHU |
| DX62 | 69B1 | 31060 | 0.6/1.2 | 40/100 | 150 | 12 | 400KHU |
| DX62 | 69B1 | 31160 | 0.3/1.2 | 10/100 | 150 | 12 | 400KHU |
| DX62 | 69B1 | 30040 | 0.6/1.5 | 36/117 | 150 | 12 | 400KHU |
| DX60 | 69B1 | 30060 | 0.6/1.2 | 40/100 | 150 | 12 | 400KHU |
| DX60 | 69B1 | 30160 | 0.3/1.3 | 10/100 | 150 | 12 | 400KHU |
|
|
|
contact us: sale@c-arm.com |
|
Home OEC C-Arms C-Arm Tables C-Arms
Fluoroscan C-Arms Ziehm Surgery Tables X-Ray
Tubes Contact Us |
|
Imaging Services is not affiliated in any way with and is not an authorized dealer of OEC Medical Systems, Inc. The OEC products sold by Imaging Services have been remanufactured by Imaging Services. No products sold by Imaging Services are warranted by OEC Medical Systems, Inc. |
Registration Service by Internet & Marketing The Affordable Way to Web |